
CTCP Plate is able to meet various requirements of high grade commercial and newspaper printing. It has the advantages of fast plate making speed, high tolerance level, precise half-tone dot reproduction, good ink balance and high press run length.
2.Characteristic
1) High quality aluminum, composite grain and high press runs.
2) Capable of bright room operation.
3) High resolution and precise half tone dot reproduction.
4)High development tolerance level and convenient operation.
3.Specification
| Model | ECOO-ED |
| Plate Type | Positive Thermal CTP Plate Double Layer |
| Application | High grade commercial and newspaper printing |
| Substrate | Electro chemically Grained and Anodized lithographic Aluminum |
| Aluminum alloy | Standard 1050 Alloy |
| Coating | Single-layer coating, IR sensitive |
| Gauge | 0.15,0.20, 0.25,0.30, 0.40 (mm) |
| Maximum short grain width | Maximum width 1280 mm |
| Plate intermix | Kodak Electra Excel HRL/HRO Thermal Plates, Kodak Sword Ultra Thermal Plates, Kodak Capricorn Excel Positive Plates, Kodak PP3 positive plates, Agfa Energy Elite, etc. |
| Length of Run | Unbaked: 100000 or more |
| Baked: Over 100000 impressions |
Exposing |
|
| Plate setters | Kodak Trendsetter/Lotem/Magnus; Fuji Javelin T9000HS; Heidelberg Topsetter/Suprasetter; Screen PT-R; Creo Scitex , or EcooGraphix thermal CTP T series |
| Exposure energy | 90 - 110 mj /cm² |
| Spectral Sensitivity | 800-850 nm - Peaks 830nm |
| Resolution | 1-99% at 300 LPI |
| FM capability | 20 micron stochastic |
| Image color | Blue |
| Developing | |
| Processor | All Brands. |
| Developer | Kodak Gold Star or our own developer |
| Processing temperature | 23°C +/- 2°C |
| Developing time | 25 - 30 sec |
| Processing Speed | 0.80 - 1.20 m/min |
| Storage and handling | Daylight handling |
| Safe Light | |
| Shelf Life | 12 months under recommended storage conditions |
| Packaging | Available in all standard formats, including bulk packaging options such as APL packaging |
| Storage and handling | stored in a cool and dry environment, away from excessive cold, heat and humidity. |
| CTP model Data |
Kodak trendsetters |
LOTTEM 400(TH1.7) | MAGNUS 400 | Screen 8600S |
| Laser power | 13-15W | 270-280mw | 17-19W | 70-80 % |
| Drum speed | 250-300rpm | 850-900rpm | 400-450rpm | 800-900rpm |
| Resolution | Customized | Customized | Customized | Customized |
| Parameter that need set up | Focus/ Zoom |
Focus/ Zoom |
Focus/ Zoom |
Focus/ Zoom |
Copyright © 2018 - All Rights Reserved - Domain Name
Template by OS Templates