
Wholesale Decoration 5 bar aluminium checker plate
5 bar aluminium checker plate also been called as Tread Plates, Chequerred Plate, Durbar Plate, Anti-slipping Plate, Non-skid Plate, Diamond Plate, which is flat aluminum sheets with patterns or lines raised on the surface to add friction and reduce the risk of slipping. Aluminum Checker Plate are widely used as loading floor, or used at decorative wall material as it's feature of good looking.
| Product Description | |||
| Item | aluminum sheet /plate | Price Term | Ex-work, FOB etc. |
| Standard | GB etc. | Payment Term | T/T, L/C |
| Alloy | Yes |
Delivery Time | 7-10 days, according to the weight you need |
| Temper | T5 T6 T651 | Package | Export packaging |
| Specifications | Thickness:0.2-16mm | MOQ |
3 Tons
|
| Surface | Mill Finish | customized | yes |
5 bar aluminium checker plate is defined by its unique pattern, with small, individual blocks of five parallel bars oriented perpendicularly to their neighboring blocks.
Our Bright Aluminum 5 Bar Tread Plate products come in a variety of lengths and thickness's. They are available in both Metric and Imperial to suit your requirements.
A very common mistake made when ordering Aluminium Tread Plates is over the thickness of the product, O/P means On Plane not over pattern, as an example 4.5mm O/P Tread Plate will give you an over all thickness of approximately 6mm including the pattern.
1. Alloy: 1060, 1100, 3003, 3105, 5052, 5754, 6061
2. Temper: H14, H16, H18, H24, H22, H32
3. Thickness: 1-6mm
4. Width: 500-3500mm
5. Productivity: 5000 Metric ton per month
6. Packing: Wooden pallets, Blank waterproof paper, plasitic kraft
7. Delivery Date: 15-20 days
| Alloy | Temper | Size range (mm) | ||
| Thickness | Width | Length | ||
| 1050A, 1200 |
F | 1.5-2.4 | 800-1500 | 1000-6000 |
| 2.0-6.0 | 800-1500 | 1000-8000 | ||
| F, H114 | 1.5-2.0 | 900-1600 | 1000-4000 | |
| 2.0-8.0 | 900-2000 | 1000-9000 | ||
| 5251, 5052, 5754 |
H114, H224 | 1.5-2.4 | 800-1500 | 1000-6000 |
| 2.4-6.0 | 800-1500 | 1000-8000 | ||
| F, H114,H224 | 1.5-2.0 | 900-1600 | 700-4000 | |
| 2.0-7.0 | 900-2000 | 1000-9000 | ||
| F, H114 | 7.0-8.0 | 900-2000 | 1000-9000 | |
| 5154A | F, H114 | 2.0-6.0 | 900-1600 | 1000-9000 |
| 5086,5083 | F, H114, H224, H116 |
2.0-6.0 | 900-1600 | 1000-9000 |
| 6061, 6082 |
F, 0, T4, T6 | 1.5-2.0 | 900-1250 | 700-4000 |
| 2.0-3.5 | 900-1600 | 1000-4000 | ||
| F, 0 | 2.0-3.5 | 1600-2000 | 1000-4000 | |
| F, 0, T4, T6 | 3.5-4.83 | 900-1250 | 1000-4000 | |
| 3.5-4.83 | 1250-2000 | 1000-4000 | ||
| F, 0 | 4.83-6.35 | 900-2000 | 1000-4000 | |
| 3003 | H224 | 1.5-2.0 | 800-1524 | 1000-4000 |
| 2.0-2.4 | 800-1524 | 1000-6000 | ||
| 2.4-6.35 | 800-1524 | 1000-8000 | ||



|
Alloy
|
Temper
|
Size range (mm)
|
|||
|
Thickness
|
Width
|
Diameter
|
|||
|
Inside
|
Outside
|
||||
| 5251, 5052, 5754 |
H114, H224 | 1.5-3.0 | 800-1500 | 500, 610 | Max.1600 |
| 3.0-6.0 | 800-1500 | 750 | Max.1600 | ||
| F, H114, H224 | 3.0-7.0 | 1250-2000 | 600 | Max.1800 | |
| F, H114 | 7.0-8.0 | 1250-2000 | 600 | Max.1800 | |
| 5154A, 5086, 5083 |
F, H114 | 3.0-6.0 | 1250-2000 | 600 | Max.1800 |
| 1050A, 1200, 3003 |
F, H114 | 3.0-8.0 | 1250-2000 | 600 | Max.1800 |
| 3003 | H224 | 1.42-3.1 | 800-1524 | 500, 610 | Max.1600 |
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | impurities | Al | note |
| 1050 | <0.25 | <0.40 | <0.05 | <0.05 | <0.05 | <0.05 | <0.03 | Other, each 0.03 | >99.5 | V<0.05 | |
| 1060 | <0.25 | <0.35 | <0.05 | <0.03 | <0.03 | <0.05 | <0.03 | Other, each 0.03 | >99.6 | V<0.05 | |
| 1070 | <0.20 | <0.25 | <0.04 | 0.03 | 0.03 | 0.04 | 0.03 | Other, each 0.03 | >99.7 | V<0.05 | |
| 1100 | Si +Fe <0.95 | 0.05-0.20 | <0.05 | <0.10 | Other, each 0.03 | >99.00 | V<0.05 | ||||
| 3003=АМц | <0.6 | <0.7 | 0.05-0.20 | 1.0-1.5 | <0.10 | Other,each 0.05, total 0.15 | |||||
| 3004 | <0.30 | <0.7 | <0.25 | 1.0-1.5 | 0.8-1.3 | <0.25 | Other,each 0.05, total 0.15 | ||||
| 3105 | <0.6 | <0.7 | <0.30 | 0.30-0.8 | 0.20-0.8 | <0.20 | <0.4 | <0.10 | Other,each 0.05, total 0.15 | ||
| 5052=АМг2.5 | <0.25 | <0.40 | <0.10 | <0.10 | 2.2-2.8 | 0.15-0.35 | <0.10 | Other,each 0.05, total 0.15 | |||
| 5083=АМг4.5 | <0.40 | <0.40 | <0.10 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | <0.25 | <0.15 | Other,each 0.05, total 0.15 | ||
| 6061=АД33 | |||||||||||
Copyright © 2018 - All Rights Reserved - Domain Name
Template by OS Templates