
4x8 checker plate
Product Parameters:
Specification:
1. Alloy: 1060, 1050 1100 1200 3003 3105 5052
2 Temper: F, H14, H24, H26
3. Thickness: Above 0.9mm
4. Width: 200mm~2000mm
5. Length: 1000mm~6000mm or coil
6. Application: Car board, boat, decaration, industral application, all kind of application.
Our Production:diamond Plate
Product Parameters:
Specification:
1. Alloy: 1060, 1050 1100 1200 3003 3105 5052
2 Temper: F, H14, H24, H26
3. Thickness: Above 0.9mm
4. Width: 200mm~2000mm
5. Length: 1000mm~6000mm or coil
6. Application: Car board, boat, decaration, industral application, all kind of application.
| ALLOY | THICKNESS | WIDTH | LENGTH | TEMPER |
| 1050, 1060, 1070, 1100 | 0.3MM~250MM | 500MM~2500MM | 1000MM-8000MM | O,H12,H22,H14,H16,H18, H24,H26,etc |
| 2024, 2014, 2017A | 0.3MM~250MM | 500MM~2500MM | 500MM~2500MM | T4, T351 |
| 3003, 3105, 3004 | 0.3MM~250MM | 500MM~2500MM | 1000MM-8000MM | O,H14,H18,H24,etc |
| 5052, 5005, 5083, 5086, 5754 | 0.3MM~250MM | 500MM~2500MM | 1000MM-8000MM | O,H18,H24,H32,H34,H111,H112 ,etc |
| 6061, 6082, 6063 | 0.3MM~250MM | 500MM~2500MM | 1000MM-8000MM | T4,T6, T651,etc |
| 7050, 7075 | 0.3MM~250MM | 500MM~2500MM | 1000MM-8000MM | T6, T651, T7351, T7651, T7451, T7751 etc |
| 8011 | 0.3MM~250MM | 500MM~2500MM | 1000MM-8000MM | O,H12,H22,H14,H16,H18,H24,H26, etc |
| Applications: Aluminium/Aluminum Alloy Embossed Checkered Tread Sheet Plate also been called as 4x8 checker plate, Chequerred Plate, Durbar Plate, Anti-slipping Plate, Non-skid Plate, Diamond Plate, which is flat aluminum sheets with patterns or lines raised on the surface to add friction and reduce the risk of slipping. 4x8 checker plate are widely used as loading floor, or used at decorative wall material,Loading Ramps,Stair Tread,Flooring,Dock Plate,Dock Board,Decorative purposes,Fire Trucks,Ambulances,Recreational Vehicles,Catwalks,Walkways,Truck bed,Trailer floors and etc. | ||||
Copyright © 2018 - All Rights Reserved - Domain Name
Template by OS Templates