
| Product name | aluminium alloy plates in india |
| Grade | 2000 series |
| Certification | SGS,BV,IQI,ISO |
| Thickness | 0.2mm-500mm |
| Width | 1000mm-2500mm |
| Length | Up to 16m |
| MOQ | 1Ton |
| Advantage | Light weight, easy polishing, not easy to rust, conductive, good plasticity, low melting point, moderate price, good thermal conductivity |
Information of Aluminum Alloy
| Grade | Alloy elements | Feature | Representive type |
| 1xxx | Cheapest | 1050 1060 1070 | |
| 2xxx | Cu | High Hardness | 2A16 2A06 |
| 3xxx | Mn | Anti-rust | 3003 3A21 |
| 4xxx | Si | Heat-resistance,abrasion-resistance | 4A01 |
| 5xxx | Mg | Low density, High tensile strength | 5052 5005 5083 5A05 |
| 6xxx | Mg,Si | Good processability and usablility | 6061 |
| 7xxx | Zn | High Strength and high hardness | 7075 |
Copyright © 2018 - All Rights Reserved - Domain Name
Template by OS Templates