
| Thickness | Color | Size | SQ.FT /Sheet |
| .080 (14 Ga) | White | 4′ x 8′ | 32 |
| .080 (14 Ga) | White | 4′ x 10′ | 40 |
| .063 (16 Ga) | Bronze | 4′ x 8′ | 32 |
| .063 (16 Ga) | Bronze | 4′ x 10′ | 40 |
| .063 (16 Ga) | White | 4′ x 8′ | 32 |
| .063 (16 Ga) | White | 4′ x 10′ | 40 |
| .050 (18 Ga) | White | 4′ x 8′ | 32 |
| .040 (19 Ga) | White | 3′ x 10′ | 30 |
| .040 (19 Ga) | Bronze | 3′ x 10′ | 30 |
| .040 (19 Ga) | White | 4′ x 8′ | 32 |
| .040 (19 Ga) | White | 5′ x 8′ | 40 |
| .040 (19 Ga) | Bronze | 4′ x 8′ | 32 |
| .040 (19 Ga) | All Colors | 4′ x 8′ | 32 |
| .040 (19 Ga) | White | 4′ x 10′ | 40 |
| .040 (19 Ga) | Bronze | 4′ x 10′ | 40 |
| .040 (19 Ga) | All Colors | 4′ x 10′ | 40 |
| .032 (21 Ga) | White | 3′ x 10′ | 30 |
| .032 (21 Ga) | Bronze | 3′ x 10′ | 30 |
| .032 (21 Ga) | White | 4′ x 8′ | 32 |
| .032 (21 Ga) | Bronze | 4′ x 8′ | 32 |
| .032 (21 Ga) | White | 4′ x 10′ | 40 |
| >.025 (22 Ga) | White | 4′ x 8′ | 32 |
| .025 (22 Ga) | White | 4′ x 10′ | 40 |
aluminum metals Online sells full sheets of any item in stock or can special order most anything not typically stocked. Please email alu@haomeicn.com for further information.
aluminum metals Online can shear most stocked item to your sizes. coloured anodised aluminium sheet stock is available per sheet or any custom size. Call for current pricing.
Copyright © 2018 - All Rights Reserved - Domain Name
Template by OS Templates