
| Thickness | Color | Size | SQ.FT /Sheet |
| .080 (14 Ga) | White | 4′ x 8′ | 32 |
| .080 (14 Ga) | White | 4′ x 10′ | 40 |
| .063 (16 Ga) | Bronze | 4′ x 8′ | 32 |
| .063 (16 Ga) | Bronze | 4′ x 10′ | 40 |
| .063 (16 Ga) | White | 4′ x 8′ | 32 |
| .063 (16 Ga) | White | 4′ x 10′ | 40 |
| .050 (18 Ga) | White | 4′ x 8′ | 32 |
| .040 (19 Ga) | White | 3′ x 10′ | 30 |
| .040 (19 Ga) | Bronze | 3′ x 10′ | 30 |
| .040 (19 Ga) | White | 4′ x 8′ | 32 |
| .040 (19 Ga) | White | 5′ x 8′ | 40 |
| .040 (19 Ga) | Bronze | 4′ x 8′ | 32 |
| .040 (19 Ga) | All Colors | 4′ x 8′ | 32 |
| .040 (19 Ga) | White | 4′ x 10′ | 40 |
| .040 (19 Ga) | Bronze | 4′ x 10′ | 40 |
| .040 (19 Ga) | All Colors | 4′ x 10′ | 40 |
| .032 (21 Ga) | White | 3′ x 10′ | 30 |
| .032 (21 Ga) | Bronze | 3′ x 10′ | 30 |
| .032 (21 Ga) | White | 4′ x 8′ | 32 |
| .032 (21 Ga) | Bronze | 4′ x 8′ | 32 |
| .032 (21 Ga) | White | 4′ x 10′ | 40 |
| >.025 (22 Ga) | White | 4′ x 8′ | 32 |
| .025 (22 Ga) | White | 4′ x 10′ | 40 |
We have gained expertise in manufacture of roofing sheet and coils. Our product mostly goes to International market. This product comes in mill finish and color coated. Our roofing sheets provide a performance proven metal roofing system and is effective in rough and varied environment. Aluminium is lighter than many other metals. It has also good features like non combustible and non flammable and therefore a safe option for residential and industrial buildings. We can supply this material in 1100, 3003, 3103 and 3105 alloys.
Copyright © 2018 - All Rights Reserved - Domain Name
Template by OS Templates